| Donor (MN) | Industry | Recipient | State | Party | Amount |
|---|---|---|---|---|---|
| Target Corp PAC | Retail | Gavin Newsom Governor Campaign | CA | Democrat | $50,000 |
| 3M Company PAC | Manufacturing | Greg Abbott Governor Campaign | TX | Republican | $25,000 |
| Best Buy Employee PAC | Retail | Chuck Schumer Senate Re-election | NY | Democrat | $15,000 |
| UnitedHealth Group | Healthcare | Ron DeSantis Presidential PAC | FL | Republican | $100,000 |
| Cargill Inc. | Agriculture | Debbie Stabenow Senate Ag Committee | MI | Democrat | $10,000 |
How do we get this data?
This data is compiled from public Federal Election Commission (FEC) filings and state-level campaign finance reports. We cross-reference Minnesota-based business entities with out-of-state recipient committees.